Groningen – Ride 167
Timing 9.30-10.00 - Time for coffee 10.00-10.10 - Getting ready for the ride 10.10 - Departure 12.10-12.40 - Arrival
Timing 9.30-10.00 - Time for coffee 10.00-10.10 - Getting ready for the ride 10.10 - Departure 12.10-12.40 - Arrival
Time Table: Gather at 9.45 - 10.00 | Departure at 10:10 sharp | Ride Time of ~ 2.00 - 2.30h
Time Table: Coffee at 10.00 - 10.20 | Departure at 10:30 sharp | Ride Time of ~ 2.00 - 2.30h
Time Table: Coffee from 8.30 - 9.00 | Departure at 9.09 sharp | Ride Time of ~ 2.00 - 2.30 hours
Time Table: Coffee halfway in Joure | Departure at 10:00 sharp | Ride Time of ~ 2.00 - 2.30h LET OP❗ WIJZIGING RIT MORGEN❗ Onze leuke startlocatie Royaal Belegd
Time Table: Gather at 9.45 - 10.00 | Departure at 10:10 sharp | Ride Time of ~ 2.00 - 2.30h
Time Table: Gather at 9.45 - 10.00 | Departure at 10:10 sharp | Ride Time of ~ 2.00 - 2.30h
Time Table: Gather from 10.15 - 10.30 | Departure at 10:30 sharp | Ride Time of ~ 2.00 - 2.30h
Time Table: Coffee at 10.00 - 10.20 | Departure at 10:30 sharp | Ride Time of ~ 2.00 - 2.30h
You can join our Cycling Espresso ride (meetup) for free. Get a smart trainer which is compatible with Zwift. Download the companion app and create a Zwift account. Find Cycling
You can join our Cycling Espresso ride (meetup) for free. Get a smart trainer which is compatible with Zwift. Sign up for this event Download the companion app and create